Map Statistics
From a total of 2,190 kills with 446 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | dm_freerunner_t1 | 226 | 10.32% | 41 | 9.19% | 0.18 | |||
| 2 | dm_greenhouse | 201 | 9.18% | 40 | 8.97% | 0.20 | |||
| 3 | dm_ketchup_factory | 183 | 8.36% | 28 | 6.28% | 0.15 | |||
| 4 | de_favela_go | 148 | 6.76% | 23 | 5.16% | 0.16 | |||
| 5 | dm_resistance | 147 | 6.71% | 53 | 11.88% | 0.36 | |||
| 6 | dm_overwatch | 126 | 5.75% | 18 | 4.04% | 0.14 | |||
| 7 | dm_swamplight_efps_rc2 | 104 | 4.75% | 31 | 6.95% | 0.30 | |||
| 8 | rednecks_rigormortis_gwp | 100 | 4.57% | 15 | 3.36% | 0.15 | |||
| 9 | dm_steamlab | 87 | 3.97% | 25 | 5.61% | 0.29 | |||
| 10 | dm_assault | 71 | 3.24% | 5 | 1.12% | 0.07 | |||
| 11 | dm_powerhouse | 63 | 2.88% | 11 | 2.47% | 0.17 | |||
| 12 | dm_bella_s_room_hawk_v6 | 54 | 2.47% | 11 | 2.47% | 0.20 | |||
| 13 | dm_cine_map_3d | 52 | 2.37% | 8 | 1.79% | 0.15 | |||
| 14 | dm_alcys_factory | 51 | 2.33% | 8 | 1.79% | 0.16 | |||
| 15 | sm_bathroom_crazy_v5 | 49 | 2.24% | 4 | 0.90% | 0.08 | |||
| 16 | dm_lot86_b1 | 49 | 2.24% | 5 | 1.12% | 0.10 | |||
| 17 | dm_island17 | 46 | 2.10% | 7 | 1.57% | 0.15 | |||
| 18 | dm_watersystem | 45 | 2.05% | 11 | 2.47% | 0.24 | |||
| 19 | dm_jersey_towers_law | 39 | 1.78% | 10 | 2.24% | 0.26 | |||
| 20 | assimilation | 38 | 1.74% | 6 | 1.35% | 0.16 | |||
| 21 | dm_magnum_valley_a2 | 37 | 1.69% | 3 | 0.67% | 0.08 | |||
| 22 | dm_madme_2010 | 36 | 1.64% | 7 | 1.57% | 0.19 | |||
| 23 | dm_dirty_jersey | 36 | 1.64% | 14 | 3.14% | 0.39 | |||
| 24 | dm_veikko | 28 | 1.28% | 9 | 2.02% | 0.32 | |||
| 25 | dm_ravenholmremakeextendet5 | 26 | 1.19% | 13 | 2.91% | 0.50 | |||
| 26 | dm_lockdown | 24 | 1.10% | 7 | 1.57% | 0.29 | |||
| 27 | dm_deadtrack | 23 | 1.05% | 8 | 1.79% | 0.35 | |||
| 28 | dm_motel | 22 | 1.00% | 3 | 0.67% | 0.14 | |||
| 29 | dm_undercrane_remix | 21 | 0.96% | 4 | 0.90% | 0.19 | |||
| 30 | dm_crossfire_final | 20 | 0.91% | 6 | 1.35% | 0.30 | |||
| 31 | dm_runoff | 17 | 0.78% | 8 | 1.79% | 0.47 | |||
| 32 | dm_underpass | 10 | 0.46% | 4 | 0.90% | 0.40 | |||
| 33 | dm_blackjack_mine_v2 | 6 | 0.27% | 0 | 0.00% | 0.00 | |||
| 34 | dm_kirche | 5 | 0.23% | 0 | 0.00% | 0.00 |
Go to: Half-Life 2 Multiplayer
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]

