HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 2,190 kills with 446 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 .357 Magnum 4.30 1,219 55.66% 213 47.76% 0.17
2 Sub Machine Gun 0.00 313 14.29% 149 33.41% 0.48
3 Crossbow 7.30 205 9.36% 0 0.00% 0.00
4 USP Match 10.00 181 8.26% 29 6.50% 0.16
5 Combine Assault Rifle 1.00 131 5.98% 42 9.42% 0.32
6 Shotgun 3.80 65 2.97% 13 2.91% 0.20
7 Crowbar 15.00 40 1.83% 0 0.00% 0.00
8 Physics 7.00 13 0.59% 0 0.00% 0.00
9 Rocket Propelled Grenade 0.00 10 0.46% 0 0.00% 0.00
10 Slam 4.60 6 0.27% 0 0.00% 0.00
11 Impact Grenade 2.50 5 0.23% 0 0.00% 0.00
12 Frag Grenade 3.70 2 0.09% 0 0.00% 0.00







Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]