Weapon Statistics
From a total of 2,190 kills with 446 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 4.30 | 1,219 | 55.66% | 213 | 47.76% | 0.17 | |||
| 2 | 0.00 | 313 | 14.29% | 149 | 33.41% | 0.48 | |||
| 3 | 7.30 | 205 | 9.36% | 0 | 0.00% | 0.00 | |||
| 4 | 10.00 | 181 | 8.26% | 29 | 6.50% | 0.16 | |||
| 5 | 1.00 | 131 | 5.98% | 42 | 9.42% | 0.32 | |||
| 6 | 3.80 | 65 | 2.97% | 13 | 2.91% | 0.20 | |||
| 7 | 15.00 | 40 | 1.83% | 0 | 0.00% | 0.00 | |||
| 8 | 7.00 | 13 | 0.59% | 0 | 0.00% | 0.00 | |||
| 9 | 0.00 | 10 | 0.46% | 0 | 0.00% | 0.00 | |||
| 10 | 4.60 | 6 | 0.27% | 0 | 0.00% | 0.00 | |||
| 11 | 2.50 | 5 | 0.23% | 0 | 0.00% | 0.00 | |||
| 12 | 3.70 | 2 | 0.09% | 0 | 0.00% | 0.00 |
Go to: Half-Life 2 Multiplayer
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]

